Questions About Tuition or Fees?
Our Business Office is here to help provide details about tuition and fees, billing, and payment plans. Contact us at 971-449-9215. Our team is happy to assist you.
Please find program specific information below.
Quick Links
Chiropractic Program
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in NMD. |
| Tuition | Program flat rate | $12,252 | Per term |
| Per credit hour | $650 | In the case of nontraditional course schedules as approved | |
| Activator Methods Elective Course | $420 | Per course | |
| Advanced Palpation Course | $162 | Per course | |
| Minor Surgery/Proctology Lab | $162 | Per course | |
| CLI 9000 Post Graduate Preceptorship | $250 | Per course | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
Naturopathic Medicine Program
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC. |
| Tuition | Program flat rate | $11,009 | Per term |
| Per credit hour | $580 | In the case of nontraditional course schedules as approved | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising & support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
Occupational Therapy Program
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC or NMD. |
| Tuition | Program flat rate | $16,333.33 | Per Semester |
| Per credit hour | $990 | In the case of nontraditional course schedules as approved | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $817 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
Total Cost of Doctor of Occupational Therapy Program
| Doctor of Occupational Therapy Program | |||||||
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Total | |
| Tuition | $16,333.33 | $16,333.33 | $16,333.33 | $16,333.33 | $16,333.33 | $16,333.33 | $98,000 |
| Fees* | $817 | $817 | $817 | $817 | $817 | $817 | $4,902 |
| Total Direct Costs | $17,150.33 | $17,150.33 | $17,150.33 | $17,150.33 | $17,150.33 | $17,150.33 | $102,902 |
| Books & Supplies | $995 | $775 | $295 | $250 | $0 | $0 | $2,315 |
| Polo Shirt | $30 | $0 | $0 | $0 | $0 | $0 | $30 |
| AOTA Membership | $78 | $0 | $0 | $78 | $0 | $0 | $156 |
| Indirect Costs | $1,103 | $775 | $295 | $328 | $0 | $0 | $2,501 |
| Total for OT Program | $105,403 | ||||||
| Housing & Meals | $9,726 | $9,726 | $9,726 | $9,726 | $9,726 | $9,726 | $58,356 |
| Miscellaneous | $3,272 | $3,272 | $3,272 | $3,272 | $3,272 | $3,272 | $19,632 |
| Transportation | $3,384 | $3,384 | $3,384 | $3,384 | $3,384 | $3,384 | $20,304 |
| Other Costs Total** | $16,382 | $16,382 | $16,382 | $16,382 | $16,382 | $16,382 | $98,292 |
*Fees include enrollment fee, integrated lab fee, technology fee, and Student Services/Activities fee. Tuition and Fees subject to change.
**Other Costs are best estimates and may vary depending on location of the student.
Sport and Performance Psychology Programs
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC or NMD. |
| Tuition | Per credit hour | $793 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC or NMD. |
| Tuition | Per credit hour | $793 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC or NMD. |
| Tuition | Per credit hour | $663 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission (Assumed) |
| Course audit application fee | $50 | Due when submitting application for course audit (Assumed) | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to enrollment in DC or NMD. |
| Tuition | Per credit hour | $509 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising & support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC or NMD. |
| Tuition | Per credit hour | $663 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
Clinical Mental Health Counseling Programs
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC or NMD. |
| Tuition | Per credit hour | $663 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC or NMD. |
| Tuition | Per credit hour | $663 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
Clinical Nutrition and Functional Medicine Programs
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC or NMD. |
| Tuition | Per credit hour | $775 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC or NMD. |
| Tuition | Per credit hour | $622 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Deposit | Tuition deposit | $300 | Applied to the first term tuition. Not required if tuition deposit was already paid due to concurrent enrollment in DC or NMD. |
| Tuition | Per credit hour | $622 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
Undergraduate Program
| Fee Type | Description | Amount | Notes |
|---|---|---|---|
| One-Time Fees | Academic program application fee | $50 | Due when submitting application for admission |
| Course audit application fee | $50 | Due when submitting application for course audit | |
| Tuition | Per credit hour | $300 | |
| Required Fees | Enrollment fee* | $50 | Per term. Supports admissions and enrollment functions |
| Student services fee | $613 | Per term. Supports a range of student services including but not limited to library services, the Academic Commons, academic advising and support, tutoring, counseling, exam proctoring, student activities, lab fees, and technology fees. |
*Enrollment fee will not be charged as an independent fee for the 2025-26 academic year.
Tuition Policies
The Board of Trustees approves tuition rates and fees annually, and new rates and fees ordinarily become effective at the beginning of the summer term. However, tuition and fees are subject to change without prior notice. The university makes every effort to keep costs to students at the lowest level consistent with its commitment to the highest quality educational preparation for professional practice.
Students are personally responsible for meeting their financial obligations to the university. Payment of tuition and fees is due on or before the first day of the term. Interest begins accruing on the first day of the term, however, a 10-day grace period is granted until Friday week two of the term in order to make satisfactory payment arrangements with the business office. An interest of 18% per annum will be assessed on the entire unpaid balance. Interest will continue to accrue each subsequent month where a balance remains.
Failure to resolve tuition and fee payment arrangements with the business office by the end of week three of the first month of the term may result in prohibition from attending class. For a nominal fee, students have the option of a deferred payment plan whereby tuition and fees may be paid in no more than three installments over the course of the quarter. Deferred payment plans will only be accepted and approved by the business office during the first month of the term. Any past due debt to the university of any of its departments or auxiliary services is grounds for immediate termination of campus privileges regularly granted to students or alumni.
Account balances outstanding for more than 90 days without payment may be referred to outside collection and may be reported to a credit reporting agency. In addition to all outstanding charges to the university, student financial responsibility also includes fees incurred for collecting the debt. Any account referred to by a collection agency will continue to be assessed monthly interest at 18% per annum and collection fees at an effective rate of 33.3% of the principal balance for which the student is responsible. The student is also responsible for any attorney, court and legal fees incurred in collection of the delinquent account balance. If the account has been assigned to a collection agency, UWS cannot accept payments on the account. Therefore, students wishing to make payment on outstanding debts to UWS will need to contact the agency responsible for collection of the debt directly. Payment in full must be made to the collection agency, and registration and/or release of transcripts will be restricted until UWS receives the funds in full from the collection agency.
Interest begins accruing on the first day of the term, however, a 10-day grace period is granted until Friday week two of the term in order to make satisfactory payment arrangements with the business office. An interest of 18% per annum will be assessed on the entire unpaid balance. Interest will continue to accrue each subsequent month when a balance remains.
You can find more information about late payments in the Student Gateway.
Students withdrawing from school during the term may be eligible for a pro rata refund of tuition and fees during the first 60% of each enrollment period. A student’s last day of enrollment, for refund purposes, will be the day on which the student submits a completed temporary withdrawal or complete withdrawal form. The pro rata refund calculation is based upon the number of calendar days that have elapsed from the student’s last day of enrollment divided by the total number of calendar days in the quarter in which a withdrawal or temporary withdrawal is initiated.
The student is responsible for any unpaid tuition and fee charges due to the university, and where applicable, federal regulations determine the portion of federal student aid funds that must be returned to the lender or program in cases of withdrawal and/or temporary withdrawal. The student must repay to UWS all federal student aid returned on his or her behalf in accordance with federal regulations as determined by the U.S. Department of Education’s Federal Student Aid programs.
Please refer to the Impact of Withdrawals and temporary withdrawal on financial aid section in the financial aid portion of the UWS catalog for more information on federally mandated requirements on returning federal student aid funds.
Questions about tuition or your student account, please contact the business office by email or call 971-449-9215 if you have any questions.
Questions About Tuition or Fees?
Our Business Office is here to help provide details about tuition and fees, billing, and payment plans. Contact us at 971-449-9215. Our team is happy to assist you.